akins senate

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

2060 252550550550      2061 252550550550      2062 252550550550      2063 252550550550      2064 252550550550       2065 252550550550      2066 252550550550      2067 252550550550       2068 252550550550      2069 252550550550

2070 252550550550      2071 252550550550      2072 252550550550      2073 252550550550      2074 252550550550       2075 252550550550      2076 252550550550      2077 252550550550       2078 252550550550      2079 252550550550

2080 252550550550      2081 252550550550      2082 252550550550      2083 252550550550      2084 252550550550       2085 252550550550      2086 252550550550      2087 252550550550       2088 252550550550      2089 252550550550

2090 252550550550      2091 252550550550      2092 252550550550      2093 252550550550      2094 252550550550       2095 252550550550      2096 252550550550      2097 252550550550       2098 252550550550     

450450 sq ft estate  758567 sq ft estate  250250 sq ft  estate 46450 sq ft city unit  35678 sq ft city unit 125000 sq ft city unit  275000 sq ft city unit   2525000 sq ft shop/office 

commercial   25255055055  mutual  25252255055057 @ 11% 2525225505557     savings  25255055055  commerce 25255055055   store 25255055055 farm 250250 sq ft   

vinyard 250250 sq ft      orchard 250250 sq ft      equestrian 250250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

K/Q/D/D/P/P/C/C

2020 252550550550      2021 252550550550      2022 252550550550      2023 252550550550      2024 252550550550       2025 252550550550      2026 252550550550     2027 252550550550       2028 252550550550      2029 252550550550 2030 252550550550     

2031 252550550550      2032 252550550550      2033 252550550550      2034 252550550550       2035 252550550550      2036 252550550550      2037 252550550550       2038 252550550550      2039 252550550550

2040 252550550550      2041 252550550550      2042 252550550550      2043 252550550550      2044 252550550550       2045 252550550550      2046 252550550550      2047 252550550550       2048 252550550550      2049 252550550550

2050 252550550550      2051 252550550550      2052 252550550550      2053 252550550550      2054 252550550550       2055 252550550550      2056 252550550550      2057 252550550550       2058 252550550550      2059 252550550550

